|
|
Cuyahoga Cycle Works 2008 Pricing |
Road Bike, Dirt Bike, ATV Powder Coating Pricing
| Item |
Cost |
Item | Cost | |
| Air Cleaners | Handle Bar Riser | 25.00 | ||
| Front | 25.00 | Headlight Rim | 15.00 | |
| Back | 20.00 | Headlight Shell | 20.00 | |
| Battery | Headlight Shroud - FL | 35.00 | ||
| Base Plate | 20.00 | Horn Cover | 15.00 | |
| Box | 20.00 | Hubs ($/each) | 25.00 | |
| Strap | 10.00 | Inspection Covers | 11.00 | |
| Top Plate | 10.00 | Kick Stand & Hardware (Side) | 20.00 | |
| Brackets | Kick Stand (Center) | 30.00 | ||
| Small | 5.00 | Lifter Blocks ($/set) | 25.00 | |
| Large | 15.00 | Master Cylinder | 15.00 | |
| Brakes | Master Cylinder Cover | 5.00 | ||
| Arm | 14.00 | Manifold | 30.00 | |
| Backing Plate | 27.00 | Nose Cone | ||
| Disc Rotor (Hub Center) | 50.00 | Point Housing | 35.00 | |
| Pedals | 18.00 | Mag. Style | 50.00 | |
| Rod | 14.00 | Oil Pump Cover | 18.00 | |
| Calipers | 45.00 | Oil Pump Housing | 45.00 | |
| Chain Guards | Oil Tank | |||
| FX | 30.00 | Small Stock | 40.00 | |
| FL | 40.00 | NEW Wrap Around | 55.00 | |
| Clutch Rod | 18.00 | USED Wrap Around | 75.00 | |
| Crash Bars (with brackets) | 40.00 | Primary | ||
| Coil Bracket | 15.00 | Inner | 40.00 | |
| Dash Housing | 40.00 | Outer | 60.00 | |
| Engines | Push Rod Tubes ($/each) | 8.00 | ||
| Cases - Pair | 180.00 | Rocker Box Covers | ||
| Cylinder Barrels ($/each) | 40.00 | Shovel-Sportster ($/set) | 50.00 | |
| w/ Polished Edges ($/ea.) | 100.00 | Panhead ($/set) | 75.00 | |
| Cylinder Heads ($/each) | 75.00 | Evolution Set (6 pieces) | 140.00 | |
| w/ Polished Edges ($/ea.) | 150.00 | Evolution ($/each) | 32.00 | |
| Engine Skid Plate | 26.00 | Shifters | 14.00 | |
| Fender Rails FX - FL ($/set) | 50.00 | Shock Covers ($/each) | 20.00 | |
| Foot Pegs | 15.00 | Sissy Bars | 30.00 | |
| Fenders | Sprocket | 30.00 | ||
| Front | 50.00 | Springs | ||
| Rear | 100.00 | Front End (Springer) | 25.00 | |
| Fork Legs (front/lower) ($/set) | 80.00 | Shock Springs | 25.00 | |
| Frames | Transmission | |||
| All Harley Davidson | 150.00 | Case | 50.00 | |
| ATV (3 Wheeler) | 150.00 | Top Cover | 25.00 | |
| Control Arm ($/ea.) | 20.00 | End Cover | 20.00 | |
| Dirt Bike | 125.00 | Plate | 22.00 | |
| Quad (4 Wheeler) | 150.00 | Release Lever | 15.00 | |
| Moto-Cross Sub Frame | 25.00 | Triple Trees | ||
| Swing arm Moto-Cross | 40.00 | Upper | 20.00 | |
| Swing arm FX-FL | 40.00 | Lower | 20.00 | |
| Swing arm Soft-Tail | 55.00 | Narrow Glide (Upper/Lower) | 40.00 | |
| Gas Caps (non-ratchet) | 15.00 | Wide Glide (Upper/Lower) | 45.00 | |
| Gas Tanks | Wheels ($/each) | |||
| Sport FXR | 200.00 | Aluminum Spoke (Cast/Billet) | 85.00 | |
| Fat Boy | 300.00 | Aluminum Solid Disc (Cast/Billet) | 85.00 | |
| Hand Lever | 10.00 | ATV ($/each) | 25.00 | |
| Handle Bars | 20.00 | Dirt Bike (Hubs & Rims) | 50.00 | |
| Handle Bar Clamps (2 piece) | 12.00 | Dirt Bike (Hubs) | 30.00 |
|
Bicycle, Railings, Mowers, Plows & Wagon Powder Coating Pricing
| Item |
Cost |
Item |
Cost |
|
| Bicycle Frames | Peddle Cars | 40.00 | ||
| Small (under 20") | 50.00 | Wagon Small (Bed only) | 10.00 | |
| Medium (20" BMX) | 80.00 | Wagon Medium (Bed only) | 15.00 | |
| Large (Over 20") | 100.00 | Wagon Large (Bed only) | 20.00 | |
| Tricycles | Wagon Running Gear | 20.00 | ||
| Small | 30.00 | Wheels | ||
| Medium | 40.00 | 4" Diameter | 8.00 | |
| Large | 50.00 | 6" Diameter | 10.00 | |
| Bicycle Fork | 20.00 | 8" Diameter | 12.00 | |
| Bicycle Wheel (rim &hub) | 40.00 | 10" Diameter | 14.00 | |
| Bicycle Bars | 15.00 | 12" Diameter | 16.00 | |
| Bicycle Crank Set | 20.00 | Snow Blades | ||
| Bicycle Sprocket | 10.00 | Mower | 80.00 | |
| Bicycle Pedal Set | 15.00 | Light Truck (6 1/2' to 8') | 300.00 | |
| Bicycle Brake Hardware (all) | 25.00 | Heavy Truck (8 1/2' & up) | 525.00 | |
| Railing, Aluminum | $8./ft. | Bed Frames: | ||
| Hand Rails, Steel | $4./ft. | (Includes Head & Foot & Side) | ||
| Hand Rails, Aluminum | $5./ft. | Single (Twin) | 50.00 | |
| Trailer Hitch Assemblies | 40.00 | Double (Full) | 60.00 | |
| Lawn Mowers, Push (Belly Mt.) | 35.00 | Queen | 70.00 | |
| Lawn Mowers, Drag Behind (Deck) | 80.00 | King | 80.00 |
|
All pricing listed is for the LEDs, wiring, switch, and labor. |
|
| Engine Only Illumination: | |
|
Cruisers |
$100.00
|
|
Sport Bikes |
$125.00
|
| Engine & Ground Illumination: |
|
|
Cruisers |
$125.00
|
|
Sport Bikes |
$150.00
|
| Engine, Ground, Under Fenders Illumination: | |
|
Cruisers |
$175.00
|
|
Sport Bikes |
$200.00
|
Ceramic Coating Pricing Satin Black Or Chromex
Please NOTE before sending your items
MOTORCYCLE EXHAUST |
|
| 4 cylinder |
$200 - $225 each
|
| 2 cylinder |
$100 - $180
|
| 1 cylinder |
$100 each
|
| Muffler |
$40 each
|
| Harley 2 Cylinder Header |
$150-180 set
|
| Muffler |
$40 each
|
SNOWMOBILE EXHAUST |
|
| Triples |
$75 each
|
| Doubles |
$95 each
|
| Singles |
$125 each
|
| Snowmobile silencers |
$40 - $50 each
|
| 2 to 1 Manifold |
$30 - $50
|
AUTOMOTIVE CAST MANIFOLDS |
|
| 8 - cylinder, big block |
$175 pair
|
| 8 - cylinder, small block |
$150 pair
|
| 6 - cylinder |
$130
|
| 4 - cylinder |
$95
|
AUTOMOTIVE HEADERS |
|
| 8 - cylinder, small block, 1pc. |
$250 set
|
| 8 - cylinder, small block, multi pc. |
$275 set
|
| 8 - cylinder, big block, 1pc. |
$300 set
|
| 8 - cylinder, big block, multi pc. |
$330 set
|
| 6 - cylinder, 1 pc. |
$200
|
| 6 - cylinder, multi pc. |
$220 set
|
| 4 - cylinder |
$135
|
| 4-cylinder, multi pc. |
$165 set
|
| Muffler |
$50 each
|
| Small Block Headers (Fender Exit) |
$300
|
| Big Block Headers (Fender Exit) |
$330
|
| Side Pipes |
$300 set
|
Fabrication & Customizing Pricing
Obviously with the infinite number of parts that can be fabricated or customized on every motorcycle ever made giving a generic price list would be impossible. If you have any fab or customizing work you would like done contact us so we can discuss the options available and work out a detailed plan of attack.
Motorcycle PaintBecause of the MANY variations of paint jobs, body work, and bikes it would be impossible to give any flat rate pricing. So give us a call and we can discuss what you are looking for and give you a quote. 440-666-0227 |
|
Call or email CCW for more information on our custom services (440) 666-0227 |
2008 Cuyahoga Cycle Works | Custom Motorcycle Painter